Updated 2026-06-26
Which AI is best
for Scandinavian?
We evaluate over 350 AI models every morning and present the best. Google: Gemma 3 4B currently leads with 8.5/10.
What do you need to do?
Best choice
Meta: Llama 3.2 3B Instruct
meta-llama
$0.05/1M tokens
Cheapest option
Meta: Llama 3.2 3B Instruct
meta-llama
$0.05/1M tokens
Free alternative
Nearest free alternative
Perplexity: Sonar Pro Search
Free (with limits)
Which AI are you using today?
AI orchestrator: Different models excel at different tasks. Use our results to choose the right model for writing, coding, research and API cost. See orchestrator ranking →
Today's ranking
See full benchmark → Tested 2026-06-26
| # | Model | Tier | Nordic | Instr | Score |
|---|---|---|---|---|---|
| 1 | Google: Gemma 3 4B google | Budget | 8.0 | 10.0 | 8.5 |
| 2 | Meta: Llama 3.2 3B Instruct meta-llama | Budget | 8.0 | 8.0 | 7.9 |
| 3 | Meta: Llama 4 Scout meta-llama | Mid-range | 6.0 | 10.0 | 7.4 |
| 4 | Qwen: Qwen3.5-Flash qwen | Budget | 4.0 | 10.0 | 7.4 |
| 5 | Perplexity: Sonar Pro Search perplexity | Premium | 8.0 | 10.0 | 7.2 |
| 6 | OpenAI: GPT-5.4 Nano openai | Mid-range | 6.0 | 10.0 | 7.2 |
| 7 | Cohere: Command R+ (08-2024) cohere | Premium | 6.0 | 10.0 | 6.9 |
| 8 | Cohere: Command R7B (12-2024) cohere | Budget | 6.0 | 8.0 | 6.8 |
| 9 | Anthropic: Claude Haiku 4.5 anthropic | Mid-range | 6.0 | 10.0 | 6.7 |
| 10 | Anthropic: Claude Sonnet 4.6 anthropic | Premium | 6.0 | 10.0 | 6.6 |
| 11 | OpenAI: GPT-5.5 Pro openai | Premium | 4.0 | 8.0 | 6.5 |
| 12 | Google: Gemini 2.5 Pro google | Mid-range | 8.0 | 2.0 | 4.5 |
Trend over last 7 days Full history →
Gemma 3 4B Llama 3.2 3B Instruct Llama 4 Scout Qwen3.5-Flash Sonar Pro Search
The chart shows direction — exact figures are for paying customers only
Latest events
26. JunNew model: OpenAI: GPT-5.5 Pro debuts with score 6.5
26. JunNew model: Meta: Llama 4 Scout debuts with score 7.4
26. JunNew model: Qwen: Qwen3.5-Flash debuts with score 7.4
26. JunCommand R+ dropped from 8.4 to 6.9
26. JunGemini 2.5 Pro dropped from 5.5 to 4.5